Bounty Hunter HT Radial
K585
The all new Bounty Hunter HT UTV tire is designed specifically for hard to intermediate surfaces.
- Tread pattern designed for Intermediate to hard terrain
- Radial Tire designed specifically for the SIDE-BY-SIDE UTV market
- Extra tough HEAVY DUTY 8-ply rated casing resists punctures and improves ride quality and handling
| Item #_US | Product Features | Size | Ply Rating | OD_inches | OD_mm | SW_inches | SW_mm | Max_Load_lbs | Max_Load_kg | Max PSI | Tread Depth_mm | Weight_lbs |
| 085851245C1 | F/R | 25X8.00R12 | 8 | 25.22 | 643 | 8.31 | 212 | 770 | 350 | 12 | 18 | 10 |
| 085851248C1 | F/R | 25X10.00R12 | 8 | 25.22 | 643 | 9.80 | 250 | 925 | 420.45 | 12 | 18 | 11.6 |
| 045851248C1 | F/R | 26X9.00R12 | 8 | 26.1 | 666 | 9.3 | 236 | 900 | 409 | 12 | 19.5 | 11 |
| 045851261C1 | F/R | 26X11.00R12 | 8 | 25.9 | 661 | 11.1 | 282 | 1080 | 491 | 12 | 19.5 | 13.4 |
| 045851258C1 | F/R | 27X9.00R12 | 8 | 26.7 | 681 | 9.3 | 236 | 980 | 445 | 12 | 19.5 | 10.7 |
| 045851271C1 | F/R | 27X11.00R12 | 8 | 26.9 | 686 | 10.9 | 279 | 1150 | 523 | 12 | 19.5 | 13.1 |
| 045851448C1 | F/R | 26X9.00R14 | 8 | 26.3 | 670 | 8.9 | 226 | 832 | 378 | 12 | 19.5 | 11 |
| 045851461C1 | F/R | 26X11.00R14 | 8 | 26.3 | 671 | 10.9 | 279 | 988 | 449 | 12 | 19.5 | 13.44 |


